We are enlisted amongst the reckoned names in the industry, manufacturing, supplying and exporting wide range of Sheet Metal Machine. They are highly durable in nature and are in configuration with advanced techniques. Sheet Metal Machine has high strength and is quality tested.
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Plate Dimensions | 25 mm |
Max Bending Radius | 200-250 mm |
Material | Mild Steel |
Capacity | 2500 mm x 25 mm |
Usage/Application | Industrial |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Material | Mild Steel |
Color | Blue |
Finishing Type | polished |
Country of Origin | Made in India |
I deal in | New Only |
Location | PAN India |
Specifications:
Note: "For Detailed Specification Information Refer To PDF"
Product Price :Get Latest Price
Product Details:Production Capacity | 1-3 ton/day |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
Max Sheet Width | 0-200 mm |
Material | ss |
Power Source | electrical |
Model No. | Max. Cap. Length x Thick mmxmm (SWG) | Roll Dia. | H.P.Req. Rpm. |
Brsgm-1 | 450x1.6 (16) | 51 | 0.5 |
Brsgm-2 | 650 X1.2 (18) | 51 | 0.5 |
Brsgm-3 | 1000 X1 (19) | 51 | 1 |
Brsgm-4 | 1250 x0.9 (20) | 51 | 1 |
Hbrsgm-2 | 650 x3 (10) | 101 | 3 |
Hbrsgm-3 | 1000 x3 (10) | 101 | 4 |
Hbrsgm-4 | 1250 x3 (10) | 101 | 5 |
BRS-1 | 450 x1.2 (18) | 51 | - |
BRS-2 | 650 X0.9 (20) | 51 | - |
BRS-3 | 1000 X0.7 (22) | 51 | - |
BRS-4 | 1250 x0.5 (24) | 51 | - |
Brsg-1 | 450 X1.6 (16) | 51 | - |
Brsg-2 | 650 X1.2 (18) | 51 | - |
Brsg-3 | 1000 X1 (19) | 51 | - |
Brsg-4 | 1250 x0.9 (20) | 51 | - |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Material | Steel |
Color | Blue |
Finishing Type | polished |
Country of Origin | Made in India |
I deal in | New Only |
Bass to Guide | 4.112‘ to 11' |
Center to Back | 3 to a' |
Diameter of Screw | 1.'7/16" to 3" |
Hole through Base | 1.1/4" to 6" |
Stroke | 3" to 8" |
Hole in Ram Dia | 3/4' to 1.1/4" |
Hole in Ram Depth | 1.1/2" to2.1/2' |
Product Price :Get Latest Price
Product Details:Production Capacity | 1-3 ton/day |
Machine Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
Max Sheet Width | 200-400 mm |
Surface Finish | Polished |
Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Max Force Or Load | 0-30 ton |
Automation Grade | Automatic |
Material | Steel |
Control Type | CNC |
Color | green |
Country of Origin | Made in India |
Model | Unit | BAP-0 | BAP-1 | BAP-2 | BAP-3 | BAP-4 | BAP-5 |
Max.Pressure | Ton | 4-Jan | 2-Jan | 1 | 1.1/2 | 3 | 4 |
Exerted | Kgs | 250 | 500 | 1000 | 1500 | 3000 | 4000 |
Max.distance from | Kgs | 115 | 140 | 171 | 190 | 254 | 267 |
Center to back | Inch | 4.1/2 | 5.1/2 | 6.3/4 | 7.1/2 | 10 | 10.1/2 |
Max.height From | MM | 203 | 305 | 368 | 406 | 559 | 660 |
Base to Guide | Inch | 7.7/8 | 12-Jan | 14.1/2 | 16-Jan | 22 | 26 |
max. hight From | MM | 178 | 273 | 330 | 362 | 509 | 603 |
Arbour Plate To Guide | Inch | 7 | 10.3/4 | 13 | 14.1/4 | 20.1/8 | 23.3/4 |
Size of rack | MM | 25 | 32 | 38 | 44 | 57 | 60 |
Round or square | Inch | 1 | 1.1/4 | 1.1/2 | 1.2/4 | 2.1/4 | 2.3/8 |
Hole in rack | MM | 12-Jan | 12 | 12 | 16 | 19 | 19 |
For Punch | Inch | 1/2 | 1/2 | 0.63 | 0.63 | 0.75 | 0.75 |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Capacity | 20-40 Ton |
Type Of Press | C-Frame Press |
Material | Stainless Steel |
Automation Grade | Automatic |
Size | All |
Description | Unit | Model | |||||
BAP-0 | BAP-1 | BAP-2 | BAP-3 | BAP-4 | BAP-5 | ||
Max.Pressure Exerted | Ton | 4-Jan | 2-Jan | 1 | 1.1/2 | 3 | 4 |
Kgs | 250 | 500 | 1000 | 1500 | 3000 | 4000 | |
Max.distance from Center to back | Kgs | 115 | 140 | 171 | 190 | 254 | 267 |
Inch | 4.1/2 | 5.1/2 | 6.3/4 | 7.1/2 | 10 | 10.1/2 | |
Max.height From Base to Guide | MM | 203 | 305 | 368 | 406 | 559 | 660 |
Inch | 7.7/8 | 12-Jan | 14.1/2 | 16-Jan | 22 | 26 | |
max. height From Arbour Plate To Guide | MM | 178 | 273 | 330 | 362 | 509 | 603 |
Inch | 7 | 10.3/4 | 13 | 14.1/4 | 20.1/8 | 23.3/4 | |
Size of rack | MM | 25 | 32 | 38 | 44 | 57 | 60 |
Round or square | Inch | 1 | 1.1/4 | 1.1/2 | 1.2/4 | 2.1/4 | 2.3/8 |
Hole in rack | MM | 1/2 | 12 | 12 | 16 | 19 | 19 |
For Punch | Inch | 1/2 | 1/2 | 0.63 | 0.63 | 0.75 | 0.75 |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | SS |
Packaging Material | Wooden Packing Only |
Automation Grade | Automatic |
Country of Origin | Made in India |
Colour | Green |
Finish | Polished |
I deal in | New Only |
Model Drive | Unit | BREF-1 | BREF-2 | BREF-3 | BREF-4 | BREF-5 | BREF-6 |
Max. length to be fold | mm | 315 | 520 | 670 | 775 | 925 | 1230 |
inch | 12.1/2 | 20.1/2 | 26.1/2 | 30.1/2 | 36.1/2 | 48.1/2 | |
Max. thick cap. in M.S | trim | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
SWG | 22 | 22 | 22 | 22 | 22 | 22 | |
Max. depth of fold | mm | 13 | 13 | 22 | 22 | 25 | 25 |
inch | 1/2 | 1/2 | 7/8 | 7/8 | 1 | 1 | |
Folding shaft dia. | mm | 32 | 32 | 38 | 38 | 44 | 44 |
inch | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 1.3/4 | 1.3/4 |
Product Price :Get Latest Price
Product BrochureProduct Details:Automation Grade | Semi-automatic |
Material | Steel |
Power | electrical |
Size | All |
I Deal In | New Only |
Country of Origin | Made in India |
Colour | Green |
Model Drive | Unit | BJN-0 Hand | BJN-1 Hand | BJN-2 Hand | BJN-3 Hand | BJN-4 Hand | BJN-5 Hand | BJN-5 Hand |
Working center | mm | 38 | 38 | 51 | 51 | 76 | 76 | 76 |
Max. thick cap. | mm | 0.7 | 0.7 | 0.9 | 0.9 | 1.2 | 1.6 | 1.6 |
Max. depth in M.S. | mm | 75 | 100 | 125 | 150 | 125 | 150 | 150 |
SWG | 22 | 22 | 20 | 20 | 18 | 16 | 16 | |
Max. depth | mm | 75 | 100 | 125 | 150 | 125 | 150 | 150 |
Additional Information:
Explore More Products
© Victory Machinery Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited