Our range of products include hydraulic press break machine, hand operated trunk folding machine, mechanical press brake and hand operated manual sheet bending machine.
₹ 900000 / Piece Get Latest Price
| Max Sheet Width | 3 meter |
| Usage/Application | Industrial |
| Control Type | CNC |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Voltage | 120V |
Minimum order quantity: 2 Piece
₹ 46000 / Piece Get Latest Price
| Production Capacity | 1 Ton |
| Voltage | 120V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Colour | Green |
| Finish | Polished |
| Frequency | 50Hz |
Minimum order quantity: 2 Piece
| Modal No | Overall Machine Size (inch) | Dia. Of Eccentric (inch) | Thickness of M.S Plate used in Size |
| PTF-1 | 60x18x31 | 4 | 12 |
| PTF-2 | 48x18x31 | 4 | 12 |
| Cross-Sectional Size of | |||
| Ram (inch) | Blade (inch) | Bar (inch) | Girder (inch) |
| 6x14 (solid) | 6x12 | 22x22 | 8x4 |
| 6x14 (solid) | 6x12 | 22x22 | 8x4 |
₹ 800000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Sheet Bending |
| Control Type | CNC |
| Cutting Load | 10 Ton |
| Max Sheet Width | 3 meter |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 90000 / Piece Get Latest Price
| Bending Material | Mild Steel |
| Usage/Application | Industrial |
| Power Source | Electric |
| Max Bending Radius | 50mm |
| Finishing | Polished |
| Frequency | 50Hz |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
Minimum order quantity: 2 Piece
| Modal No. | Overall Machine Size (inch) | Dia.of Screw (inch) | Thickness of M.S.Plate used in Side (mm) | Ram (inch) | Cross-Sectional Size | No.of Slits in Bar | Bending Legth (inch) | Center Distence Available (inch) | Bending Capacity in Thickness (S.W.G) | ||
| Blade (inch) | Bar (inch) | Girder (inch) | |||||||||
| PMS.1 | 100x33x42 | 4 | 16 | 12x24 (sold) | 6x | 4x4 | 12x6 | 7 | 100 | 15 | 10 |
| PMS-2 | 96x33x42 | 4 | 16 | 12x24 (sold) | 6x | 4x4 | 12x6 | 7 | 96 | 151 | 10 |
| PMS-3 | 96x31x41 | 32 | 12 | 12X2 | 6x | 32x32 | 12x52 | 7 | 96 | 13 | 12 |
| PMS-4 | 84x31x41 | 32 | 12 | 12X2 | 6x | 32x32 | 12x52 | 7 | 84 | 13 | 12 |
| PMS-5 | 96x30x40 | 38 | 10 | 12X3 | 5X | 38X38 | 12x52 | 6 | 96 | 11 | 14 |
| PMS-6 | 84x30x39 | 38 | 10 | 12X3 | 5X | 38X38 | 12x5 | 6 | 84 | 11 | 14 |
| PMS-7 | 96x28x39 | 23/4 | 8 | 12X3 | 5X | 38X38 | 10x5 | 6 | 96 | 10 | 16 |
| PMS-8 | 84x28x39 | 23/4 | 8 | 12X3 | 5X | 38X38 | 10x5 | 6 | 84 | 10 | 16 |
Fakhruddin Yusuf (Owner)
Victory Machinery Corporation
Handloom House, Ground Floor, 12A, Hornby View, Rustom Sidhwa Marg, Fort
Mumbai - 400001, Maharashtra, India