Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Cutting Material | Stainless Steel |
Max Shear Width | 500-1000 mm |
Operation Mode | Automatic |
Max Shear Thickness | 2 to 3 mm |
Strokes Per Min | 5.0 |
Size | All |
Description | No | Model | |||||||
BCTSOL | BCTS1L | BCTS2L | BCTS2LL | BCTS3L | BCTS4L | BCTS5L | BCTS6L | ||
Size of Machine | mm | 305 | 458 | 610 | 915 | 1020 | 1270 | 1524 | 2058 |
Inch | 12 | 18 | 24 | 36 | 40 | 50 | 60 | 81 | |
Length of Bed. | mm | 407 | 559 | 712 | 1020 | 1118 | 1372 | 1651 | 2159 |
Inch | 16 | 22 | 28 | 40 | 44 | 54 | 65 | 85 | |
Width of Bed | mm | 203 | 280 | 280 | 280 | 305 | 305 | 305 | 305 |
Inch | 8 | 12 | 12 | 12 | 12.4 | 12.4 | 12.4 | 12.4 | |
Cap Thickness MS. | mm | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
Size of Blade in. M.M | mm | 305 x63 x14 | 482 x63 x14 | 635x63x14 | 940x63x14 | 1041x63x14 | 1295x63x14 | 1549x63x14 | 2082x63x18 |
Size of Blade in. M.M | mm | 863 | 863 | 863 | 863 | 889 | 889 | 889 | 889 |
Inch | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | |
Weight of machine | Kg. | 80 | 215 | 251 | 300 | 375 | 450 | 475 | 675 |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Material | ss |
Country of Origin | Made in India |
I deal in | new only |
Location | pan india |
Colour | blue |
Model | Cutting CAP. In MS Length x Thickness | Stroke per Minute | Table Height | Table Width | Front Gauge | Rear Gauge | Motor HP/KW |
TUS-122 | 1270x2 | 45 | 800 | 350 | 750 | 500 | 2 |
TUS-152 | 1525x2 | 45 | 800 | 350 | 750 | 500 | 2 |
TUS-202 | 2030 x2 | 45 | 800 | 350 | 750 | 500 | 3 |
TUS-252 | 2540 x2 | 45 | 825 | 430 | 980 | 500 | 5 |
TUS-312 | 3150x2 | 45 | 825 | 430 | 980 | 500 ' | M |
TUS-124 | 1270x4 | 50 | 825 | 430 | 980 | 500 | > 5 |
TUS-154 | 1525x4 | 50 | 825 | 430 | 980 | 500 | 5 |
TUS-204 | 2030x4 | 50 | 825 | 430 | 980 | 500 | 7.5 |
Approx. Rs 8.53 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Suitable For Welding Rod | 2-3mm |
Automation Grade | Automatic |
Size | All |
I Deal In | New Only |
Adjustable Rake | No |
Country of Origin | Made in India |
Approx. Rs 7.52 Lakh / PieceGet Latest Price
Product Details:Max Shear Width | 500-1000 mm |
Cutting Material | Stainless Steel |
Max Shear Thickness | 5-6 mm |
Automation Grade | Automatic |
Strokes Per Min | 5 |
Usage/Application | Industrial |
Approx. Rs 3.87 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Sheet Metal Cutting Machine |
Automation Grade | Semi Automatic |
Max Cutting Thickness | 12 mm |
Usage/Application | angle cutting and punching |
Worktable Height | 20 |
Material | ms ss |
Phase | 3 phase |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Victory Machinery Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited