Keeping in mind diverse requirements of the clients, we manufacture, supply and export a wide assortment of Automobile Machine. These are widely used in various automobile industries and are highly reckoned among our clients due to their fine quality and durable nature. We also assure safe and timely delivery of our products.
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Pressure | 130 Bar |
Power | 1500 Watt |
Flow Rate | 8 L/min |
Motor Rating | 3 HP |
Application Area | Garage Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Voltage | 220V |
Hose Length | 10 Metre |
Country of Origin | Made in India |
We are one of the leading companies engaged in supplying and exporting a wide array of Car Washer. These are manufactured under the strict guidance of our highly skilled professionals quality approved material. Offered Car Washers gives a steaming wash to the auto mobile body in order to make them free from dust and dirt. Moreover, we also assure timely delivery of our products.
Features:
Specifications:
Model | BCW-1 | BCW-2 | BCW-3 |
Piston | 1 | 2 | 3 |
HP | 1.5 | 3 | 4 |
RPM | 950 | 600 | 540 |
Suction Capacity | 10 | 18 | 22 |
Pressure in PSI | 300 | 600 | 1000 |
Suction Delivery Size in mm | 12x12 | 12x12 | 12x12 |
Spray Nozzle | 6 | 12 | 20 |
Product Price :Get Latest Price
Product BrochureProduct Details:Max Force Or Load | 30-60 ton |
Automation Grade | Automatic |
Material | Iron |
Control Type | Non-CNC |
Color | green |
Country of Origin | Made in India |
Features:
Specifications:
Description | Unit | Model | |||
BSAP- | BSAP_1 | BSAP-2 | BSAP-3 | ||
Max. Pressure | ton | 1/4 | 1/2 | 3/4 | 1 |
Exerhd | Kg | 250 | 500 | 750 | 1000 |
Max distance | mm | 50 | 70 | 85 | 120 |
Came to back | Inch | 2 | 2.3/4 | 3.3/8 | 4.3/4 |
Min. height from base to guide | mm | 38 | 82 | 158 | 215 |
inch | 1.1/2 | 3.1/4 | 6.1/4 | 8.1/2 | |
Max. hight From base to guide | mm | 70 | 140 | 260 | 315 |
inch | 2.3/4 | 5.1/2 | 10.1/4 | 12.1/2 | |
Size of Rack | mm | 28 | 35 | 38 | 48 |
inch | 1.1/8 | 1.3/8 | 1.1/2 | 1.7/8 | |
Size of Rectangle Table | mm | 125x95 | 175x140 | 232x168 | 305x248 |
Rectangular table | inch | 5x3.3/4 | 7/x5.1/4 | 9.1/8 x6.5/8 | 12:19.3/4 |
Size of T slott on table | mm | 12 | 12 | 12 | 12 |
inch | 1/2 | 1/2 | 1/2 | 1/2 |
Explore More Products
© Victory Machinery Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited