Being the leading names in the industry, we manufacture, supply and export varied range of Lathe Machine. Our entire product range is dimensionally accurate and is performance base. They require minimum maintenance and have long service life.
₹ 130000 / Piece Get Latest Price
| Bed Length | 4.6 Feet |
| Spindle Bore | 80 mm |
| Machine Type | All Geared Head Lathe Machine |
| Country of Origin | Made in India |
| Voltage | 220V |
| Frequency | 50Hz |
| Max Swing Over Bed | 250 mm |
| Height of Centre | 200 mm |
Minimum order quantity: 2 Piece
| Model | RA |
| Height Of Center | 215mm |
| Width Of Bed | 280mm |
| Max.Swing Over Bed | 430mm |
| Max.Swing Over Side | 230mm |
| Spindle Bore | 50mm |
| Spindle Nose | 6-TPI |
| Speed - 6 (R.P.M) | 50 to 775 |
| Cross Side | 210mm |
| Lead Screw TPI | 4 TPI |
| Tail Stock Sleeve | MT-4 |
| Power Required | 2.H.P |
₹ 600000 / Piece Get Latest Price
| Max Swing Over Bed | 250 mm |
| Bed Length | 5.5 Feet |
| Spindle Bore | 50 mm |
| Power | Electrical |
| Country of Origin | Made in India |
| Location | Pan India |
| Finish | Polished |
| Colour | Green |
| Machine Type | Light Duty Lathe Machine |
Minimum order quantity: 2 Piece
| Model | Max | Max-1 | Max-2 | Max-3 | Max-4 |
| Height of center (mm) | 650 | 750 | 800 | 900 | 1000 |
| Width of bed (mm) | 700 | 800 | 850 | 950 | 1050 |
| Swing over cross slide (mm) | 900 | 1150 | 1250 | 1450 | 1545 |
| Swing over saddle (mm) | 1025 | 1300 | 1350 | 1600 | 1695 |
| Swing over bed (mm) | 1200 | 1500 | 1550 | 1800 | 1895 |
| Swing in gap (mm) | 1625 | 2000 | 2050 | 2400 | 2600 |
| Width of gap in front of face plate (mm) | 300 | 300 | 300 | 400 | 400 |
| Spindle bore (standard) (mm) | 125 | 125 | 125 | 130 | 130 |
| Optional (mm) | - | - | 150 | 150 | |
| Spindle nose | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 |
| Nose taper in spindle & sleeve | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 |
| No of spindle speed (rpm) | 12 | 12 | 12 | 12 | 12 |
| Speed range (rpm) | 6 to 300 | 6 to 300 | 6 to 300 | 6 to 300 | 6 to 300 |
₹ 550000 / Piece Get Latest Price
| Bed Length | 7 Feet |
| Max Swing Over Bed | 250 mm |
| Spindle Bore | 50 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Power | Electric |
| Country of Origin | Made in India |
| Usages | Can Be Used For Industrial Use |
| Colour | Green |
| Finish | Polished |
Minimum order quantity: 2 Piece
We are supplier of Extra Heavy Duty LatheMachine. They are used in different industrial applications and are sturdy in construction. Our entire product range is corrosion resistant in nature and is treasured among the clients for seamless performance and low maintenance cost. Additionally, we offer them at most affordable rates.
Features:
| Model | CD-4 | CD-5 | CD-6 | CD-7 |
| Height of Center | 500 | 550 | 600 | 750 |
| Width of Bed (mm) | 500 | 550 | 600 | 750 |
| Max. Swing (mm) | ||||
| Over Bed | 1000 | 1100 | 1200 | 1500 |
| Over Slide | 700 | 800 | 900 | 1200 |
| In Gap | 1280 | 1360 | 1450 | 1750 |
| Spindle | ||||
| Bore (mm) | 100 | 100 | 125 | 125 |
| Nose | 6 TPI | 6 TPI | 6 TPI | 6 TPI |
| Speed-8 (R.P.M.) | 30 to 250 | 30 to 250 | 30 to 250 | 10 to 150 |
| Travel (mm) | ||||
| Cross Slide | 500 | 500 | 500 | 500 |
| Top Slide | 250 | 250 | 250 | 250 |
| Other | ||||
| Lead Screw TPI | 2 TPI | 2 TPI | 2 TPI | 2 TPI |
| Tail Stock Sleeve | MT-5 | MT-5 | MT-5 | MT-5 |
| Power Required (H.P.) | 7.5 | 7.5 | 10 | 10 |
Fakhruddin Yusuf (Owner)
Victory Machinery Corporation
Handloom House, Ground Floor, 12A, Hornby View, Rustom Sidhwa Marg, Fort
Mumbai - 400001, Maharashtra, India