We are a leading Manufacturer of gear shaping machine from Mumbai, India.
₹ 125000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Driven Type | Electric |
| Material | Steel |
| Voltage | 120V |
| Usage/Application | Can Be Used For Industrial Use |
| Country of Origin | Made in India |
| Phase | Single |
Minimum order quantity: 2 Piece
| Model | ICS —12 | TCS —18 | TCS —24 | TCS —30 | TCS —36 |
| Machine size | 12" | 18' | 24" | 30' | 36" |
| Maximum stroke | 14" | 20" | 26" | 32" | 38' |
| Len of Ram | 26" | 36" | 50' | 58" | 66" |
| Max. dist. Of Table to Ram | 9" | 15" | 19" | 20" | 20' |
| Min. dist. Of table to Ram | 1" | 2" | 2" | 2" | 2" |
| Max. vertical travel to tool slide | 5" | 4" | 7" | 7" | 7" |
| Len. And width to table top. | 12" x 9" | 18" x 12" | 24" x 15" | 30.1/2" x 16" | 36" x 18" |
| Len and width of table slide | 24" x 10" | 30" x 11" | 37.1/2" x | 12" 44" x 13" | 48" x 14" |
| Len of cross slide | 24" | 30" | 37.1/2" | 44" | 48' |
| Width of Ram | 8.1/2" | 10" | 12.1/2" | 12.1/2" | 13" |
| No of speeds | 4 | 3 | 4 | 4 | 4 |
| HP Required (1440) | 1 | 2 | 2 | 3 | 5 |
Fakhruddin Yusuf (Owner)
Victory Machinery Corporation
Handloom House, Ground Floor, 12A, Hornby View, Rustom Sidhwa Marg, Fort
Mumbai - 400001, Maharashtra, India