Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureWe offer Metal Cutting Bandsaw to our valuable clients.Model | BMB-1 | BMB-1HS | BMB-10HS | BMB-2HS | BMB-3HS |
Square | 150 x 150 | 150 x 150 | 200 x 200 | 250 x 250 | 300 x 300 |
Driver Motor H.P,RPM | 0.5,1440 | 1,1440 | 1.5,1440 | 2,1000 | 2,1000 |
Coolent Pump,H.P,Valts | 0.15,440 | 0.15,440 | 0.15,440 | 0.15,440 | 0.15,440 |
Blade Speed Mtr/Min | 25 | 20 | 20 | 20 | 20 |
30 | 35 | 35 | 35 | 35 | |
35 | 55 | 55 | 55 | 55 | |
75 | 75 | 75 | 75 | 75 | |
Blade Size | 2540 x 20 x 0.9 | 3000 x 27 x 0.9 | 3860 x 27 x 0.9 | 4100 x 27 x 0.9 | 4420 x 34 x 1.1 |
Approx Weiht Kg. | 300 | 350 | 750 | 800 | 900 |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureWe offer Circle Cutting Machine to our valuable clients.Size | 15",18",24",36 |
Cap.Cut | 76mm |
Circle Dia | to 900m |
Cuts | |
Thickness M.S | 0.90 to 1.5mm |
Product Price :Get Latest Price
We are supplier of Tension Hacksaw Cutting Machine. These Hacksaw are available in various design. These are made from high quality raw material. These Hacksaw Machines are appreciated by large number of clients. These products are available in market at competitive rates.Product Price :Get Latest Price
Product BrochureWe offer Hacksaw Cutting Machine to our valuable clients.Model | BFH-8 | BFH-10 | BFH-12 |
Cutting Round | 200 | 250 | 300 |
Capacity Square | 150 | 200 | 250 |
No. Of Strok Per MIn | 100-125 | 100-125 | 85-100 |
Blade Size(mm) | 400 x 32 | 450 x 32 | 500 x 38 |
Approx Weight kg | 350 | 450 | 600 |
Motor(1440) RPM | 1 HP | 1.5 HP | 2 HP |
Product Price :Get Latest Price
We are supplier of Angle Cutting Machine. These are available in various sizes. These angle cutting die machines are highly appreciated and demanded due to its excellent designs, durability and precision fabrication.Model | 8 CH | 10 CH |
Cap. To cut plates | 7mm | 10mm |
Flate upto (m.s.) | 60x9 | 75x12 |
Round upto (m.s.) | 18 | 22 |
Square upto(m.s.) | 18 | 22 |
Tee cutting cap. | 55x5 | 60x6 |
Angle cutting cap. | 62x6 | 75x7 |
Product Price :Get Latest Price
Product BrochureWe offer Rod Cutting Machine to our valuable clients.Cap. To Cut Round (m.s) Bar | 50/20, 50/26, 50/30 |
Square upto (m.s) | 18, 25, 28 |
Length of blades (approx) | 15, 22, 26 |
Nett weight (approx) | 62, 75 |
Product Price :Get Latest Price
We supply wide range of Motorized Cutter. These are available in various sizes. These are made from high quality raw material. The offered product is praised for its high grade quality and perfect finish that positions our product far ahead of the competitors. A series of tests are performed by our experienced quality controllers after manufacturing this product.Model | 300(12”) | 400(16”) |
Blade Size | 50x20 | 50x20 |
Plate Size | 45mm | 45mm |
Weight Aprx. | 115kgs | 135kgs |
Stroke Length | 245mm | 345mm |
Cutting Cap | 5 to 6mm | 5 to 6mm |
Cutting Edge | 2+4 | 2+4 |
Explore More Products
© Victory Machinery Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited