Approx. Rs 49,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Size | All |
Material | Mild Steel |
Power | Electrical |
Finish | polished |
Country of Origin | Made in India |
Model | BS — 150 | BS — 250 |
Adjustable Stroke (mm) | 1 to 150 | 1 to 250 |
Longitudinal Movement (mm) | 200 | 230 |
Cross Movement (mm) | 110 | 230 |
Speed adjustment (Speed) | 3 | 3 |
Ram Adjustment (mm) | 150 | 250 |
Electric motor (H.P.) | 1 | 1.5 |
Column to RAM Dist.(mm) | 210 | 330 |
Table to RAM Dist. (mm) | 310 | 410 |
Table size (mm) | 280x335 | 280x335 |
Machine Dimension | 1050x550x1175 | 1150x600x1375 |
Machine weight (kg) | 375 | 450 |
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Size | All |
Material | Steel |
Power | Electrical |
Finish | polished |
Ram Adjustment | No |
Country of Origin | Made in India |
Model | BYS -7 | BYS-8 | BYS -9 | BYS 12 1 |
Stroke | 20to180mm | 20 to 203mm | 20 to 228mm | 25 to 305mm |
Dist table to Head | 370mm | 405mm | 421mm | 550mm |
Dia of Table | 270mm | 355mm | 355mm | 425mm |
Longitudinal Move. | 245mm | 300mm | 400mm | 700mm |
Cross Movement | 180mm | 235mm | 235mm | 360mm |
BED L x W x H | 680x275x280 | 860x320x320 | 970x320x340 | 1370x355x390 |
No of speed | 20to180mm | 3 | 3 | 3 |
HP | 1 | 1.5 | 1.5 | 2 |
Height of Head | 715 | 820 | 920 | 1010 |
Face of Head | 350X195 | 421x215 | 445 X 228 | 530 x 340 |
Approx Weight Kg | 400 | 600 | 825 | 1400 |
Additional Information:
Explore More Products
© Victory Machinery Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited