Offering you a complete choice of products which include universal milling machine.
₹ 421000 / Piece Get Latest Price
| Spindle Speeds | 100 RPM |
| Motor Power | 2 HP |
| Material | Aluminium |
| Usage/Application | Can Be Used For Industrial Use |
| Automation Grade | Automatic |
| Voltage | 120V |
| Reverse Rotation | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
| Model | SM -0 | SM -1 | SM -1H | SM-2 | SM-2H |
| Surface of Table | 800 x175 | 900x200 | 1050 x 250 | 1200x275 | 1300x300 |
| No. Of T — Slots | 3 | 3 | 3 | 3 | 3 |
| Size Of T-Slots | IA" | A" | 1/2" | A" | I/2" |
| Swivel either Side Of Table | 45 | 45 | 45 | 45 | 45 |
| Cross | 150 | 150 | 175 | 200 | 250 |
| Vertical Of Traverse | 400 | 400 | 450 | 500 | 625 |
| Longitudinal Traverse | 475 | 475 | 525 | 625 | 675 |
| Standard Arbour | 1" | 1" | 1" | 1" | 1" |
| Taper Of Spindle | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 |
| No. Of Spindle Speed | 6 | 6 | 9 | 9 | 9 |
| Range Of Spindle Speed | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 |
| Dia Of Spindle In MM | 50 | 70 | 80 | 80 | 90 |
| No Of Longitudinal Feed Table | 2 | 2 | 2 | 3 | 3 |
| H.P. | 1 | 1.5 | 2 | 2 | 2 |
| Weight (Kgs.) | 450 | 700 | 900 | 1300 | 1900 |
Fakhruddin Yusuf (Owner)
Victory Machinery Corporation
Handloom House, Ground Floor, 12A, Hornby View, Rustom Sidhwa Marg, Fort
Mumbai - 400001, Maharashtra, India