Product Price :Get Latest Price
Product BrochureProduct Details:Material | Aluminium |
Usage/Application | industrial |
Automation Grade | Automatic |
Is It Customized | Customized |
Is It Variable Speed | Non Variable Speed |
I Deal In | New Only |
Reverse Rotation | Yes |
Country of Origin | Made in India |
Model | SM -0 | SM -1 | SM -1H | SM-2 | SM-2H |
Surface of Table | 800 x175 | 900x200 | 1050 x 250 | 1200x275 | 1300x300 |
No. Of T — Slots | 3 | 3 | 3 | 3 | 3 |
Size Of T-Slots | IA" | A" | 1/2" | A" | I/2" |
Swivel either Side Of Table | 45 | 45 | 45 | 45 | 45 |
Cross | 150 | 150 | 175 | 200 | 250 |
Vertical Of Traverse | 400 | 400 | 450 | 500 | 625 |
Longitudinal Traverse | 475 | 475 | 525 | 625 | 675 |
Standard Arbour | 1" | 1" | 1" | 1" | 1" |
Taper Of Spindle | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 |
No. Of Spindle Speed | 6 | 6 | 9 | 9 | 9 |
Range Of Spindle Speed | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 |
Dia Of Spindle In MM | 50 | 70 | 80 | 80 | 90 |
No Of Longitudinal Feed Table | 2 | 2 | 2 | 3 | 3 |
H.P. | 1 | 1.5 | 2 | 2 | 2 |
Weight (Kgs.) | 450 | 700 | 900 | 1300 | 1900 |
Product Price :Get Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Usage/Application | industrial |
Size | All |
Is It Customized | Non Customized |
Is It Variable Speed | Non Variable Speed |
Country of Origin | Made in India |
Model | X6323(2#) | X6325(3#) | XA6325(4#) | XS6325(5#) |
Table Size (mm) | 230x1067 | 254x1270/1370 | 254x1270/1370 | 254x127011370 |
Table Load Kgs. | 250 | 300 | 300 | 350 |
X Axis Travel (mm) | 610 | 780/880 | 780/880 | 760/860 |
Y Axis Travel (mm) | 350 | 395 | 395 | 420 |
Z Axis Travel (mm) | 380 | 380 | 380 | 380 |
Motor Output (Hp) | 3 | 3 | 3 | 5 |
Head Structure | Belt Driven | Belt Driven | Belt Driven | Belt Driven |
Taper of Spindle Bore | R8 or NT-30 | R8 or NT-30 | R8 or NT-30 | NT-40 |
No of Spindle Speed | 16 | 16 | 16 | 16 |
Range of Spindle Speed (rpm) | 80-5400 | 80-5400 | 80-5400 | 80-5400 |
Spindle Rotation Angle (degree)45 | 45 | 45 | 45 | 45 |
Spindle Feed Rate (mm/r) | 0.04,0.08,0.15 | 0.04,0.08,0.15 | 0.04,0.08,0.15 | 0.04,0.08,0.15 |
Ram Travel (mm) | 305 | 510 | 580 | 580 |
Ram Rotation Angle (degree) | 360 | 360 | 360 | 360 |
Dimensions(LxWxH) | 1500x1530x1210 | 1700x1550x2100 | 1700x1550x2100 | 1700x1550x2350 |
Product Price :Get Latest Price
Product BrochureKeeping in mind the diverse requirements of the clients, we offer an extensive range of All Geared Vertical Milling Machine that is acclaimed among the clients for optimum quality and durable standards. They are functionally advanced in nature and are used in different heavy duty applications. All Geared Vertical Milling Machine are available in different technical grades and are quality approved in nature.
Features:
Model | MAC 2UE | MAC 3UE | MAC 4UE |
Table | |||
Working Surface | 1300 x 300 | 1400 x 330 | 1600 x 350 |
Swivel | +-45oc | +-45oc | +-45oc |
Longitudinal Travel-X | 700 | 800 | 1000 |
Cross Travel-Y | 215 | 260 | 340 |
Vertical Travel- Z | 450 | 510 | 600 |
Feeds | |||
No. Of Feeds. | 18 | 18 | 18 |
Longitudinal Feed/MIn | 23-420 | 23-420 | 23-420 |
Cross Feed/Min | 23-420 | 23-420 | 23-420 |
Rapid Long & cross/Min. | 1050 | 1050 | 1050 |
Rapid Long & cross/Min. | 175 | 175 | 175 |
Product Price :Get Latest Price
Product BrochureWe offer wide range of All Geared Universal Milling Machine that is appreciated among the clients for easy installation and seamless performance. Our entire product range has high tensile strength and is delivered in varied calibrations. Our entire product range is delivered in well-defined time frame thereby catering diverse requirements of the clients.Model | MAC 2UE | MAC 3UE | MAC 4UE |
Working Surface | 1300x300 | 1400x330 | 1600x350 |
Swivel | +45 deg | +45 deg | +45 deg |
Longitudinal Travel-X | 700 | 800 | 1000 |
Cross Travel-Y | 215 | 260 | 340 |
Vertical Travel-Z | 450 | 510 | 600 |
Feeds | |||
No.of Feeds | 18 | 18 | 18 |
Long.Feed/Min. | 23-420 | 23-420 | 23-420 |
Cross feed/Min. | 23-420 | 23-420 | 23-420 |
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Victory Machinery Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited