We are into manufacturing, supplying and exporting comprehensive range of Plate Rolling Machine that are acclaimed among the clients for optimum quality and high strength. They are available in different strengths and are delivered as per the exact requirements of our clients. Moreover, we offer them at most affordable rates.
₹ 395000 / Piece Get Latest Price
| Max Bending Radius | 200-250 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Plate Dimensions | Width 1000 mm To 6000 mm -- Thickness 1 mm to 50 mm |
| Automation Grade | Automatic |
| Capacity | 2000 mm x 12 mm ( L x W ) |
| Brand | VMC |
| Power | Electric |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Max Bending Radius | 50mm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Power | Electric |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Voltage | 120V |
Minimum order quantity: 2 Piece
We provide wide range of Pre Pinching Type Plate Bending Machine. Our entire product range has high tensile strength and has durable standards. We offer them in different specifications and can be customized as per the preferences of our clients. They are configured using latest tools and advanced techniques thereby ensuring its flawlessness. Our entire range of product is made from high quality raw material.
Features:
₹ 1900000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Force Or Load | 90Ton |
| Capacity | 10 Ton |
| Material | MS |
| Phase | 3 Phase |
| Model Name/Number | 3000 x 25 ( L x W ) |
Minimum order quantity: 2 Piece
₹ 1600000 / Piece Get Latest Price
| Type of Rolling Machine | Sheet Rolling Machine |
| Material | Stainless Steel |
| Machine Type | Hot Rolling |
| Automation Grade | Automatic |
| Production Capacity | 3 ton/day |
| Phase | Single |
| Power Source | Electric |
| Surface Finishing | Color Coated |
| Voltage | 120V |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 1100000 / Piece Get Latest Price
| Type of Rolling Machine | Sheet Rolling Machine |
| Material | Mild Steel |
| Production Capacity | 20 ton/day |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Phase | Single |
| Power Source | Electric |
| Surface Finishing | Color Coated |
| Top roll : 300 mm,bottom roll : 260 mm, motor | 30 mm |
Minimum order quantity: 2 Piece
Top roll 300 mm Bottom roll 260 mm Motor : 30 hp
₹ 285000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Roll Material | Steel |
| Automation Grade | Automatic |
| Power | Electric |
| Max Bending Radius | 100mm |
| Frequency | 50Hz |
| Brand | Victory |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 350000 / Piece Get Latest Price
| Max Bending Radius | 50 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Victory |
| Automation Grade | Automatic |
| Power | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 280000 / Piece Get Latest Price
| Max Bending Radius | 50 mm |
| Brand | VMC |
| Usage/Application | To Make Tanks, Boilers, Pipes, Liners |
| Rolled Shape | Tube |
| Bending Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Production Capacity | 15-20 ton/day |
| Voltage | 120V |
| Machine Type | Plate Bending Machine |
| Length | 6000 mm |
| Sheet Thickness | 50 mm |
Minimum order quantity: 2 Piece
₹ 900000 / Piece Get Latest Price
| Max Bending Radius | 250 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Plate Dimensions | 25 mm |
| Automation Grade | Automatic |
| Capacity | 2500 mm x 25 mm |
| Power | Electric |
Minimum order quantity: 2 Piece
₹ 4900000 / Piece Get Latest Price
| Type of Rolling Machine | Sheet Rolling Machine |
| Material | Mild Steel |
| Roll Material | Steel |
| Automation Grade | Automatic |
| Production Capacity | 20 Ton/day |
| Bending Material | ms ss |
| Max Bending Radius | 100 mm |
| Brand | czech |
Minimum order quantity: 1 Piece
₹ 785000 / Piece Get Latest Price
| Capacity(T) | 60 Ton |
| Material | Steel |
| Phase | 3 |
| Voltage | 220 |
| Capacity | 16 |
| Model Name/Number | VMC Hydraulic |
₹ 1900000 / Unit Get Latest Price
| Material | MS SS |
| Rolled Shape | Tube |
| Capacity | 2500 mm x 25 mm ( L x W ), 1 Ton/day |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
| Phase | Single |
| Power Source | Electric |
| Voltage | 120V |
Minimum order quantity: 2 Unit
₹ 20000 / Piece Get Latest Price
| Type of Rolling Machine | Sheet Rolling Machine |
| Production Capacity | 3 ton/day |
| Frequency | 50Hz |
| Phase | Single |
| Uses | Can Be Used For Industrial Use |
| Pack Type | Box |
Minimum order quantity: 2 Piece
₹ 20500 / Piece Get Latest Price
| Type of Rolling Machine | Sheet Rolling Machine |
| Production Capacity | 3 ton/day |
| Material | Mild Steel |
| Rolled Shape | Cylindrical |
| Automation Grade | Manual |
Hand Operated Rolling Machine
Manual Rolling Machine
Hand Roller Machine
Small Rolling Machine
Roller machine
₹ 110000 / Piece Get Latest Price
| Production Capacity | 3 ton/day |
| Type of Rolling Machine | Sheet Rolling Machine |
| Machine Type | Hot Rolling |
| Sheet Thickness | 5 mm |
| Rolled Shape | Wire |
| Phase | Single |
| Material | Mild Steel |
Minimum order quantity: 2 Piece
₹ 145000 / Piece Get Latest Price
| Production Capacity | 3 ton/day |
| Type of Rolling Machine | Sheet Rolling Machine |
| Material | Mild Steel |
| Machine Type | Hot Rolling |
| Sheet Thickness | 10 mm |
| Rolled Shape | Wire |
| Phase | Single |
| Surface Finishing | Color Coated |
Minimum order quantity: 2 Piece
₹ 850000 / Piece Get Latest Price
| Production Capacity | 5 ton/day |
| Type of Rolling Machine | Sheet Rolling Machine |
| Material | Mild Steel |
| Machine Type | Cold Rolling |
| Sheet Thickness | 20 mm |
| Rolled Shape | Round |
| Phase | three |
Minimum order quantity: 2 Piece
₹ 38000 / Piece Get Latest Price
| Production Capacity | 3 ton/day |
| Type of Rolling Machine | Sheet Rolling Machine |
| Machine Type | Hot Rolling |
| Sheet Thickness | 5 mm |
| Rolled Shape | Round |
| Material | Mild Steel |
₹ 725000 / Piece Get Latest Price
| Max Bending Radius | 250 mm |
| Rolled Shape | Tube |
| Usage/Application | Industrial |
| Plate Dimensions | 2500x20 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Capacity | 20mm |
| Motor Power | 20 hp |
| Model Name/Number | VMC |
| Diameter Of Bottom Roll | 200 |
| Raw Material | MS |
| 1000 mm to 6000 mm width available | 1 mm upto 50 mm thickness as per order |
₹ 450000 / Piece Get Latest Price
| Type of Rolling Machine | Sheet Rolling Machine |
| Material | Mild Steel |
| Production Capacity | 5 Ton/day |
| Raw Material | MS |
| Automation Grade | Manual |
| Effective Width | 2000mm |
| Phase | 3 |
₹ 125000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Production Capacity | 2 Ton/ Day |
| Job Thickness | 1mm |
| Max Sheet Width | 0-200 mm |
| Automation Grade | Automatic |
| Power Consumption | 3kW |
| Material | Stainless Steel |
| Phase | 120V |
| Power Source | Electric |
Minimum order quantity: 2 Piece
| Model No. | Max. Cap. Length x Thick mmxmm (SWG) |
Roll Dia. | H.P.Req. Rpm. |
| Brsgm-1 | 450x1.6 (16) | 51 | 0.5 |
| Brsgm-2 | 650 X1.2 (18) | 51 | 0.5 |
| Brsgm-3 | 1000 X1 (19) | 51 | 1 |
| Brsgm-4 | 1250 x0.9 (20) | 51 | 1 |
| Hbrsgm-2 | 650 x3 (10) | 101 | 3 |
| Hbrsgm-3 | 1000 x3 (10) | 101 | 4 |
| Hbrsgm-4 | 1250 x3 (10) | 101 | 5 |
| BRS-1 | 450 x1.2 (18) | 51 | - |
| BRS-2 | 650 X0.9 (20) | 51 | - |
| BRS-3 | 1000 X0.7 (22) | 51 | - |
| BRS-4 | 1250 x0.5 (24) | 51 | - |
| Brsg-1 | 450 X1.6 (16) | 51 | - |
| Brsg-2 | 650 X1.2 (18) | 51 | - |
| Brsg-3 | 1000 X1 (19) | 51 | - |
| Brsg-4 | 1250 x0.9 (20) | 51 | - |
₹ 85000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Roll Material | Mild Steel |
| Power | Hydraulic |
| Max Bending Radius | 100 mm |
| Brand | Victory |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 800000 / Piece Get Latest Price
| Max Bending Radius | upto 50 mm |
| Usage/Application | INDUSTRY |
| Bending Material | Mild Steel |
| Voltage | 220 |
| Size | 3 mtr |
| Automation Grade | Semi Automatic |
₹ 350000 / Piece Get Latest Price
| Type of Rolling Machine | Sheet Rolling Machine |
| Material | Mild Steel |
| Production Capacity | 20 Ton/day |
| Raw Material | C45 |
| Automation Grade | Manual |
| Effective Width | 2000 |
| Phase | 3 |
₹ 775000 / Piece Get Latest Price
| Type of Rolling Machine | Sheet Rolling Machine |
| Material | Mild Steel |
| Production Capacity | 15 Ton/day |
| Automation Grade | Manual |
₹ 200000 / Piece Get Latest Price
| Production Capacity | 10-15 ton/day |
| Type of Rolling Machine | Sheet Rolling Machine |
| Rolled Shape | Tube |
| Automatic Grade | Semi-Automatic |
| Machine Type | Cold Rolling Mill |
| Max Bending Radius | 1 meter to 20 meter |
| Brand | VMC |
| Material | ms /ss |
| Length | 2 ft to 20 ft |
| Automation Grade | Semi-Automatic |
| Power Source | 3 ph |
| Sheet Thickness | 2 mm to 50 mm |
Minimum order quantity: 1 Piece
Features:
Steps of Bending Operations:
₹ 4500000 / Piece Get Latest Price
| Roll length | 3000 mm |
| SS thickness | 56 |
| No of rolls | 3 roll |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Plate Dimensions | 3000 mm x 56 mm ( L x W ) |
| Max Bending Angle | 360 Degrees |
| Diameter Of Bottom Roll | top roll : 552 mm bottom roll : 470 mm prepinching roll : 510 mm |
| Frequency | 50Hz |
| Phase | Single |
| Automation Grade | Automatic |
| I Deal In | New and Second Hand |
Minimum order quantity: 2 Piece
₹ 300000 / Piece Get Latest Price
| Production Capacity(Ton/Day) | 2 Ton |
| Type of Rolling Machine | Wire Rolling Machine |
| Rolled Shape | Rectangular Bar |
| Production Capacity | 3 ton/day |
| Machine Type | Cold Rolling Mill |
| Material | Mild Steel |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Power Source | Electric |
Minimum order quantity: 2 Piece
₹ 300000 / Piece Get Latest Price
| Production Capacity(Ton/Day) | 1 Ton |
| Type of Rolling Machine | Sheet Rolling Machine |
| Machine Type | Cold Rolling Mill |
| Production Capacity | 5 ton/day |
| Rolled Shape | Wire |
| Material | Mild Steel |
| Frequency | 50Hz |
| Automation Grade | Automatic |
Minimum order quantity: 2 Piece
₹ 425000 / Piece Get Latest Price
| Type of Rolling Machine | Sheet Rolling Machine |
| Production Capacity(Ton/Day) | 1 Ton |
| Rolled Shape | Wire |
| Production Capacity | 3 ton/day |
| Machine Type | Cold Rolling Mill |
| Material | Mild Steel |
| Frequency | 50Hz |
| Automation Grade | Automatic |
Minimum order quantity: 2 Piece
₹ 300000 / Piece Get Latest Price
| Type of Rolling Machine | Sheet Rolling Machine |
| Production Capacity(Ton/Day) | 1 Ton |
| Rolled Shape | Wire |
| Production Capacity | 3 ton/day |
| Machine Type | Cold Rolling Mill |
| Material | Mild Steel |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Power Source | Electric |
Minimum order quantity: 2 Piece
₹ 250000 / PIECE Get Latest Price
| Max Bending Radius | upto 50 mm |
| Roll Material | Iron |
| Power | Mechanical |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| I deal in | New Only |
| Usages | Industrial |
| Colour | as per client requests |
Minimum order quantity: 1 PIECE
₹ 4800 / Piece Get Latest Price
| Capacity | 4 inch |
| Power Consumption | 3kW |
| Usage/Application | Can Be Used For Industrial Use |
| Material | Mild Steel |
| Voltage | 0 |
| Power Source | manual |
| Automation Grade | Manual |
| Drawing Facility | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Fakhruddin Yusuf (Owner)
Victory Machinery Corporation
Handloom House, Ground Floor, 12A, Hornby View, Rustom Sidhwa Marg, Fort
Mumbai - 400001, Maharashtra, India