Being the reckoned names in the industry, we offer functionally advanced range of Hydraulic Press that are delivered in various specifications and are used in varied industrial segments. Our entire product range is quality approved and has high compressive strength.
₹ 372000 / Piece Get Latest Price
| Max Sheet Width | 2 meter |
| Usage/Application | Sheet Bending |
| Control Type | Non CNC |
| Size | 2500 |
| Automation Grade | Manual |
| Cutting Load | 10 Ton |
| Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / 1 pcs Get Latest Price
| Capacity | 100 tons |
| Capacity(T) | 10 Ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 110 |
| Usage/Application | Industrial |
| Color | Blue |
| Frame Type | H Frame |
| Packaging Type | Shrink Wrap |
| Type Of Press | Hydraulic |
Minimum order quantity: 1 1 pcs
| Ton | 15 | 25 | 40 | 60 | 75 | 100 | 150 | 200 | |
| Dist. Between Column | 750x200 | 800x280 | 950x375 | 1010x425 | 1125x450 | 1200x600 | 1300x600 | 1400x700 | |
| Dist. Between Ram to Bed | 150x650 | 175x800 | 175x900 | 175x900 | 175x900 | 175x900 | 200x1000 | 400x1200 | |
| Travel of Ram Power Operated | 150 | 175 | 175 | 200 | 200 | 200 | 225 | 225 | |
| H.P. | 3 | 3 | 3 | 5 | 5 | 5 | 7.5 | 10 | |
₹ 275000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Voltage (V) | 110 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Control Type | Non-CNC |
| Color | Silver |
| Frequency | 50Hz |
| Packaging Type | Box |
Minimum order quantity: 2 Piece
Fakhruddin Yusuf (Owner)
Victory Machinery Corporation
Handloom House, Ground Floor, 12A, Hornby View, Rustom Sidhwa Marg, Fort
Mumbai - 400001, Maharashtra, India