Our range of products include swaging & beading machine, deep throat swaging machine and universal swaging & beading machine.
₹ 27000 / Unit Get Latest Price
| Wire Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Can Be Used For Industrial Use |
| Power Source | Electric |
| Frequency | 50Hz |
| Voltage | 120V |
| Country of Origin | Made in India |
Minimum order quantity: 2 Unit
Being the reckoned names in the industry, we offer wide range of Universal Swaging & Beading Machine that is manufactured using quality assured raw components and latest technologies. They can be easily mounted in the desired direction and are able to cater diverse requirements of the clients across the nation. Our entire product range has high tensile strength and is performance based.
Features:
Specifications:
| Model Drive | Unit | BJN-0 Hand | BJN-1 Hand | BJN-2 Hand | BJN-3 Hand | BJN-4 Hand | BJN-5 Hand | BJN-5 Hand |
| Working centre | mm | 38 | 38 | 51 | 51 | 76 | 76 | 76 |
| Max. thick cap. | mm | 0.7 | 0.7 | 0.9 | 0.9 | 1.2 | 1.6 | 1.6 |
| Max. depth | mm | 75 | 100 | 125 | 150 | 125 | 150 | 150 |
| in M.S. | SWG | 22 | 22 | 20 | 20 | 18 | 16 | 16 |
| Max. depth | mm | 75 | 100 | 125 | 150 | 125 | 150 | 150 |
₹ 75000 / Piece Get Latest Price
| Wire Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Can Be Used For Industrial Use |
| Max Inlet Wire Diameter | 3-6 mm |
| Power Source | Electric |
| Min Finish Wire Diameter | 0-1 mm |
| Frequency | 50Hz |
| Voltage | 120V |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
| Model | Unit | BSM-4 | BSM-4 | BSM-9 | BSM-9 | BSM-16 | BSM-16 | BSM-18 | BSM-18 |
| Drive | - | Hand | Motorised | Hand | Motorised | Hand | Motorised | Hand | Motorised |
| Working Centre of roll | Mm | 50 | 50 | 55 | 55 | 76 | 76 | 76 | 76 |
| inch | 2 | 2 | 2.3/16 | 2 3/16 | 3 | 3 | 3 | 3 | |
| Max. thick cap. in M.S. mm | Mm | 0.7 | 0.9 | 0.9 | 1.2 | 1.2 | 1.6 | 1.2 | 1.6 |
| SWG 22 | 20 | 20 | 18 | 18 | 16 | 18 | 16 | ||
| Max. depth of gap | Mm | 115 | 115 | 250 | 250 | 400 | 400 | 450 | 450 |
| inch | 4y2 | 4v2 | 10 | 10 | 16 | 16 | 18 | 18 | |
| Power Req. 1440 RPM H.P. | RPM H.P. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
₹ 32000 / Piece Get Latest Price
| Wire Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Can Be Used For Industrial Use |
| Max Inlet Wire Diameter | 5mm |
| Power Source | Electric |
| Min Finish Wire Diameter | 1mm |
| Frequency | 50Hz |
| Voltage | 120V |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
Features:
| Description | Unit | Model | ||||||
| BJN-0 Hand | BJN-1 Hand | BJN-2 Hand | BJN-3 Hand | BJN-4 Hand | BJN-5 Hand | BJN-5 Hand | ||
| Working center | mm | 38 | 38 | 51 | 51 | 76 | 76 | 76 |
| Max. thick cap. | mm | 0.7 | 0.7 | 0.9 | 0.9 | 1.2 | 1.6 | 1.6 |
| Max. depth in M.S. | mm | 75 | 100 | 125 | 150 | 125 | 150 | 150 |
| SWG | 22 | 22 | 20 | 20 | 18 | 16 | 16 | |
| Max. depth | mm | 75 | 100 | 125 | 150 | 125 | 150 | 150 |
Fakhruddin Yusuf (Owner)
Victory Machinery Corporation
Handloom House, Ground Floor, 12A, Hornby View, Rustom Sidhwa Marg, Fort
Mumbai - 400001, Maharashtra, India